Footer
Links
 
Visitor
public stats
Friends&Family     
    
Houston2Cuzco Wed 05 Jan 05- Sun 23 Jan 05
Colca2MorasMoray Tue 18 Jan 05- Tue 25 Jan 05
MorasMoray2Inka Tue 25 Jan 05- Sat 29 Jan 05
Inka Sat 29 Jan 05- Sun 30 Jan 05
Puno Thu 03 Feb 05- Sun 06 Feb 05
Puno2Amazon Mon 07 Feb 05- Sat 12 Feb 05
Amazon2Chachapoyas Sat 12 Feb 05- Thu 24 Feb 05
Chachapoyas2Cajamarca Fri 25 Feb 05- Sat 05 Mar 05
Mancora2Tumbes Thu 10 Mar 05- Tue 22 Mar 05
Tumbes2Banos Tue 22 Mar 05- Wed 30 Mar 05
Banos2Galapagos Wed 30 Mar 05- Sat 02 Apr 05
Galapagos Sat 02 Apr 05- Mon 04 Apr 05
Galapagos2Guayaquil Mon 04 Apr 05- Wed 06 Apr 05
Manta2Quito Fri 08 Apr 05- Tue 19 Apr 05
Quito&Mindo Wed 20 Apr 05 (Revolution)- Sun 24 Apr 05
Quito_Otovalo_Botanic Mon 25 Apr 05- Sun 08 May 05
Cotopaxi2Latacunga Sat 14 May 05- Fri 20 May 05
Latacunga2Riobamba Fri 20 May 05- Wed 25 May 05
Riobamba2Ingapirca Wed 25 May 05- Thu 26 May 05
Cuenca2Arequipa Fri 27 May 05- Mon 13 June 05
LaPaz2Gravity Fri 17 June 05- Thu 23 June 05
GravityAssistedMountainBiking Thu 23 June 05   
Gravity2Pampas Thu 23 June 05- Thu 30 June 05
Pampas Thu 30 June 05- Fri 1 July 05
Pampas2Potosi Fri 1 July 05- Sun 10 July 05
Potosi Sun 10 July 05- Mon 11 July 05
SalardeUyuni1 Tue 12 July 05- wed 13 July 05
SalardeUyuni2 wed 13 July 05- Thu 14 July 05
SalardeUyuni&ElTatio Thu 14 July 05- Sat 16 July 05
ElTatio2Chanaral Sat 16 July 05- Wed 20 July 05
Chanaral2Valparaiso Wed 20 July 05- Wed 27 July 05
Valparaiso2ElColorado Wed 27 July 05- Sat 30 July 05
ElColorado2Santiago Sat 30 July 05- Sun 31 July 05
Santiago2BA Sun 31 July 05- Sun 07 August 05
BuenosAires Sun 7 August 05- Tue 09 August 05
BA2Iguazu Tue 9 August 05- Fri 12 August 05
Iguazu Fri 12 August 05- Fri 12 August 05
Iguazu2UK Fri 12 August 05- Mon 22 August 05